Wedding Package Meranti
- Small Venue
- Tamu Undangan < 300
- Tamu Undangan < 300
HARGA TERMASUK
- Dekorasi
- Make Up & Attire
- Master Of Ceremony
- Dokumentasi Acara
- Wedding Organizer
- Digital Invitation
- Seserahan
- Entertaiment
HARGA TIDAK TERMASUK
- Biaya Tambahan
• DP awal 20% dari total harga, setelah penandatanganan kontrak kerjasama.
• Pembayaran 50% untuk angsuran kedua
• Pelunasan dibayarkan maksimal 14 hari sebelum acara dilangsungkan
• Pembatalan sepihak DP Hangus
• Pembayaran 50% untuk angsuran kedua
• Pelunasan dibayarkan maksimal 14 hari sebelum acara dilangsungkan
• Pembatalan sepihak DP Hangus
| Estimasi Jumlah Tamu | ± 300 Pax |
| Estimasi Harga | ± IDR 79.000.000,00 |
ESTIMASI RINCIAN HARGA
| No | Komponen | Nilai | Catatan |
|---|---|---|---|
| DEKORASI | |||
| 1 | Dekorasi Pelaminan | 20m | by Request |
| 2 | Dekorasi Centerpieces | ||
| 3 | Dekorasi Lounge | ||
| 4 | Dekorasi Area Recepsionist | ||
| 5 | Dekorasi Gallery Photo | ||
| 6 | Dekorasi Gate Masuk | ||
| 7 | Dekorasi Standing Flower | ||
| 8 | Dekorasi Stage Musik | ||
| 9 | Dekorasi Meja & Kursi Akad Nikah | ||
| DOKUMENTASI ACARA | |||
| 1 | Wedding Album Custom Cover | 1 (Uk 25x30) | |
| 2 | Photo Group Album Custom Cover | 1 (Uk 25x30) | |
| 3 | Custom Box 3 in 1 | 1 | |
| 4 | Print Photo 16RP (40x60) | 2 | |
| 5 | Frame Photo 16RP | 2 | |
| 6 | Video Wedding Semi Full | ||
| 7 | Cinematic | 20-30menit | |
| ENTERTAIMENT | |||
| 1 | Male Singer | 1 | |
| 2 | Female Singer | 1 | |
| 3 | Keyboard | 1 | |
| 4 | Guitar | 1 | |
| 5 | Saxophone/Violin | 1 | |
| 6 | Drum Set / Drum Electric | 1 | |
| 7 | Bass | 1 | |
| 8 | Sound System | 6000 Watt | |
| GAUN BUSANA | |||
| 1 | Busana Akad Pengantin | ||
| 2 | Busana Resepsi Pengantin | ||
| 3 | Busana Bapak CPP & CPW | ||
| 4 | Busana Ibu CPP & CPW | ||
| 5 | Busana Kembar Mayang Perempuan | ||
| 6 | Busana Kembar Mayang Laki-laki | ||
| KATERING | |||
| 1 | Nasi | ||
| 2 | Ayam | ||
| 3 | Daging | ||
| 4 | Sop | ||
| 5 | Sayur | ||
| 6 | Kakap Asam Manis | ||
| 7 | Buah | ||
| 8 | Dessert | ||
| 9 | Es Buah | ||
| 10 | Kerupuk Udang | ||
| 11 | Macaroni Schotel | ||
| 12 | Puding | ||
| 13 | Salad/Cah | ||
| 14 | Minuman/Jus | ||
| 15 | Air Mineral | ||
| SESERAHAN | |||
| 1 | Box Seserahan | 10 box | |
| STUDIO FOTO | |||
| 1 | Album Magazine 25x30 Custom Cover | 1 | |
| 2 | Photo Print 20 RP | ||
| 3 | Frame Photo 20 RP | ||
| 4 | Print Photo 4R | 10 | |
| 5 | Video Behind The Scene | 1 menit | |
| 6 | Outfit + Lokasi - Prewedding | 3 + 2 | |
| UNDANGAN FISIK | |||
| 1 | Digital Invitation | ||
| 2 | Guestbook | 4 | |
| WEDDING ORGANIZER | |||
| 1 | Crew | 8-12 | |
| 2 | HT | 8-12 | |
| 3 | Seragam | 8-12 | |
| 4 | Rundown | ||
| 5 | Master of Ceremony | ||
| 6 | Loading Dekorasi H-1 | ||
| 7 | Wedding Concept | ||
| LAYANAN LAIN | |||
| 1 | Photobooth | ||
| 2 | Spinner Both | 3 Jam | |
| 3 | Usher | 4 | |
Pesan Layanan
- Small Venue
- Tamu Undangan < 300
- Tamu Undangan < 300
HARGA TERMASUK
- Dekorasi
- Make Up & Attire
- Master Of Ceremony
- Dokumentasi Acara
- Wedding Organizer
- Digital Invitation
- Seserahan
- Entertaiment
HARGA TIDAK TERMASUK
- Biaya Tambahan
• DP awal 20% dari total harga, setelah penandatanganan kontrak kerjasama.
• Pembayaran 50% untuk angsuran kedua
• Pelunasan dibayarkan maksimal 14 hari sebelum acara dilangsungkan
• Pembatalan sepihak DP Hangus
• Pembayaran 50% untuk angsuran kedua
• Pelunasan dibayarkan maksimal 14 hari sebelum acara dilangsungkan
• Pembatalan sepihak DP Hangus
| Estimasi Jumlah Tamu | ± 300 Pax |
| Estimasi Harga | ± IDR 79.000.000,00 |
ESTIMASI RINCIAN HARGA
| No | Komponen | Nilai | Catatan |
|---|---|---|---|
| DEKORASI | |||
| 1 | Dekorasi Pelaminan | 20m | by Request |
| 2 | Dekorasi Centerpieces | ||
| 3 | Dekorasi Lounge | ||
| 4 | Dekorasi Area Recepsionist | ||
| 5 | Dekorasi Gallery Photo | ||
| 6 | Dekorasi Gate Masuk | ||
| 7 | Dekorasi Standing Flower | ||
| 8 | Dekorasi Stage Musik | ||
| 9 | Dekorasi Meja & Kursi Akad Nikah | ||
| DOKUMENTASI ACARA | |||
| 1 | Wedding Album Custom Cover | 1 (Uk 25x30) | |
| 2 | Photo Group Album Custom Cover | 1 (Uk 25x30) | |
| 3 | Custom Box 3 in 1 | 1 | |
| 4 | Print Photo 16RP (40x60) | 2 | |
| 5 | Frame Photo 16RP | 2 | |
| 6 | Video Wedding Semi Full | ||
| 7 | Cinematic | 20-30menit | |
| ENTERTAIMENT | |||
| 1 | Male Singer | 1 | |
| 2 | Female Singer | 1 | |
| 3 | Keyboard | 1 | |
| 4 | Guitar | 1 | |
| 5 | Saxophone/Violin | 1 | |
| 6 | Drum Set / Drum Electric | 1 | |
| 7 | Bass | 1 | |
| 8 | Sound System | 6000 Watt | |
| GAUN BUSANA | |||
| 1 | Busana Akad Pengantin | ||
| 2 | Busana Resepsi Pengantin | ||
| 3 | Busana Bapak CPP & CPW | ||
| 4 | Busana Ibu CPP & CPW | ||
| 5 | Busana Kembar Mayang Perempuan | ||
| 6 | Busana Kembar Mayang Laki-laki | ||
| KATERING | |||
| 1 | Nasi | ||
| 2 | Ayam | ||
| 3 | Daging | ||
| 4 | Sop | ||
| 5 | Sayur | ||
| 6 | Kakap Asam Manis | ||
| 7 | Buah | ||
| 8 | Dessert | ||
| 9 | Es Buah | ||
| 10 | Kerupuk Udang | ||
| 11 | Macaroni Schotel | ||
| 12 | Puding | ||
| 13 | Salad/Cah | ||
| 14 | Minuman/Jus | ||
| 15 | Air Mineral | ||
| SESERAHAN | |||
| 1 | Box Seserahan | 10 box | |
| STUDIO FOTO | |||
| 1 | Album Magazine 25x30 Custom Cover | 1 | |
| 2 | Photo Print 20 RP | ||
| 3 | Frame Photo 20 RP | ||
| 4 | Print Photo 4R | 10 | |
| 5 | Video Behind The Scene | 1 menit | |
| 6 | Outfit + Lokasi - Prewedding | 3 + 2 | |
| UNDANGAN FISIK | |||
| 1 | Digital Invitation | ||
| 2 | Guestbook | 4 | |
| WEDDING ORGANIZER | |||
| 1 | Crew | 8-12 | |
| 2 | HT | 8-12 | |
| 3 | Seragam | 8-12 | |
| 4 | Rundown | ||
| 5 | Master of Ceremony | ||
| 6 | Loading Dekorasi H-1 | ||
| 7 | Wedding Concept | ||
| LAYANAN LAIN | |||
| 1 | Photobooth | ||
| 2 | Spinner Both | 3 Jam | |
| 3 | Usher | 4 | |
